Xiaomi Redmi 10 Prime is a similar smartphone to the Redmi 10. It is the successor of the previously launched Redmi 9. We are discussing the various features, specifications, Price, and availability of Redmi 10 Prime in Nepal.
Redmi 10 Prime Overview:

Design and Display
Redmi 10 Prime comes with a similar design as the normal Redmi 10 Prime with a punch hole cut out in the front and the vertical camera island in the left-hand corner of the back. It is equipped with a 6.5-inch LCD screen with FHD+ resolution. It has a 90Hz Adaptive refresh rate that can switch between 45Hz, 60Hz, and 90Hz depending on the content being displayed. The panel has a 20:9 aspect ratio and is protected by Corning’s Gorilla Glass 3.
Performance and Battery
Redmi 10 Prime is equipped with the MediaTek Helio G88 4G chipset, which is based on a 12 nm process. This chipset is accompanied by up to 6GB of LPDDR4X RAM and 128GB of internal storage. In addition, you can assign 2GB of internal storage as virtual RAM. The phone boots on Android 11-based MIUI 12.5.
Redmi 10 Prime comes with a massive 6000mAh battery. It is more than enough for any normal user. It supports 18 W fast charging and 9W reverse charging. Due to its massive battery, it is also heavier than its previous Redmi 10 which had a 5000mAh cell.
Camera
This Redmi 10 Prime comes with a Quad Camera setup in the back and a single punch hole camera in the front. This includes a 50MP primary camera. Redmi 10 Prime also has an 8MP ultrawide and a 2MP sensor each for macro and depth. The front houses an 8MP sensor inside the punch-hole for selfies and video calls.

GENERAL
Xiaomi Redmi 10 Prime | |
Body | 161.2 x 75.6 x 9.6 mm (6.35 x 2.98 x 0.38 in) |
Display | 6.5-inch LCD, Adaptive-Sync (45/60/90Hz), Gorilla Glass 3 |
Chipset | MediaTek Helio G88 4G (12nm Mobile Platform) |
Memory | 4/6GB LPDDR4X RAM (expandable) |
Software & Custom Ui | MIUI 12.5 on top of Android 11 |
Rear Camera | Quad camera; – 50MP primary, – 8MP ultra-wide, – 2MP macro, – 2MP depth |
Front Camera | 8MP (punch-hole) |
Network | GSM / HSPA / LTE |
Fingerprint Sensor | Yes |
DISPLAY
Resolution | 1080 x 2400 pixels, |
Aspect ratio | 20:9 |
Display Type | LCD, Adaptive-Sync (45/60/90Hz) |
Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 405 PPI |
Touchscreen | Yes, Capacitive, Multi-touch |
Screen Protection | Corning Gorilla Glass 3 |
CAMERA
Rear camera setup | Quad Camera Setup |
Resolution | – 50 MP, f/1.8, (wide), PDAF – 8 MP, f/2.2, 120˚ (ultrawide) – 2 MP, f/2.4, (macro) – 2 MP, f/2.4 (depth)sensor |
Front camera setup | Single Camera Setup |
Resolution | 8 MP, f/2.0, (wide) |
Flash | LED Rear flash |
Video Resolution (Rear) | 1080p@30fps |
Video Resolution (Front) | 1080p@30fps |
Rear Camera Features | LED flash, HDR, panorama |
BATTERY
Type | Li-Polymer |
Capacity | 6000mAh |
Removable | No |
Fast Charging speed | Yes, 18W |
Reverse Charging | Yes, 9W |
CONNECTIVITY
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | No |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
SENSORS
Fingerprint sensor | Yes, Side-mounted |
Face Unlock | Yes |
Other Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
SOUND
3.5 mm Headphone Jack | Yes |
Loud Speaker | Yes, with stereo speakers |
24-bit/192kHz audio |