Xiaomi 12X is the latest smartphone from the company Xiaomi and it is a little less than the Xiaomi 12 and 12Pro. also, it is less expensive. We will discuss the complete specification, price, and availability of the Xiaomi 12X here.
Xiaomi 12X overview:
Price and Availability of Xiaomi 12X In Nepal:
The Xiaomi 12X comes with a similar memory configuration as its higher variant the Xiaomi 12 and 12 Pro It is available in Nepal as a single memory configuration of 8/256GB and costs NPR 76,999.
Xiaomi 12X | Price in Nepal |
8/256GB | NPR 76,999 |
Design and Display
Xiaomi 12X is a similar smartphone to the Xiaomi 12 and has a similar design. For the display part, it is equipped with 6.28” of curved AMOLED with a 120Hz refresh rate and 12-bit color depth. On top of HDR10+, the Xiaomi 12X also supports Dolby Vision like the other two phones in the lineup. The display is protected with Gorilla Glass victus.
Performance and Battery
Xiaomi 12X is equipped with Qualcomm’s Snapdragon 870 chipset which is based on a 7nm process. While it does not have the latest Snapdragon 8 gen 1 but this makes it come at a much cheaper price than the Xiaomi 12. The prime core is clocked at 3.2GHz and the Graphics is handled by Adreno 650 at 670MHz.
This smartphone is stacked with a 4500mAh Lithium Polymer battery that lasts an entire day with high usage. It supports 67W fast charging but wireless charging is not supported.
Camera
Xiaomi 12X comes with a triple camera setup at the back. This includes a 50MP Sony IMX766, f/1.88 sensor as the primary camera with OIS, and a 13MP f/2.4 ultra-wide lens which is accompanied by a 5MP tele macro sensor (3–7 cm).
The front houses a 32MP sensor inside a punch hole for selfies and video calls.

General:
Xiaomi 12X | |
Body | 152.7 x 69.9 x 8.16mm, 176gm |
Display | 6.28″ AMOLED panel, 120Hz refresh rate, Up to 480Hz touch sampling rate, HDR10+, 1100 nits max brightness, 12-bit colors, Dolby Vision |
Chipset | Qualcomm Snapdragon 870 5G (7nm Mobile Platform) |
Memory | 8/12GB LPDDR5 RAM, 128/256GB UFS 3.1 storage (fixed) |
Software & Custom Ui | Android 12 with Xiaomi’s MIUI 13 on top |
Rear Camera | Triple camera; – 50MP Sony IMX766, f/1.88 primary lens, OIS – 13MP f/2.4 ultra-wide lens, 123º FOV – 5MP tele macro sensor (3-7cm) |
Front Camera | 32MP sensor (punch-hole cutout) |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Fingerprint Sensor | Yes |
DISPLAY
Resolution | 1080 x 2400 pixels, |
Aspect ratio | 20:9 |
Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
Size | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 420PPI |
Touchscreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 12Bit Colors |
Screen Protection | Corning Gorilla Glass Victus |
CAMERA
Rear camera setup | Triple Camera Setup |
Resolution | – 50MP Sony IMX766, f/1.88 primary lens, OIS – 13MP f/2.4 ultra-wide lens, 123º FOV – 5MP tele macro sensor (3-7cm) |
Front camera setup | Single Camera Setup |
Resolution | 32MP sensor (punch-hole cutout) |
Flash | LED Rear flash |
Video Resolution (Rear) | 8K@24fps, 4K@30/60fps, 1080p@30/120/240/960fps, gyro-EIS |
Video Resolution (Front) | 1080p@30/60fps, 720p@120fps, HDR |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Front Camera Features | HDR, panorama |
BATTERY
Type | Li-Polymer |
Capacity | 4500mAh |
Removable | No |
Fast Charging speed | Yes, 67W, 100% in 39 min (advertised) |
Charging Type | Power delivery 3.0 Quick charge 4.0 |
CONNECTIVITY
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2G SIM2: 5G, 4G, 3G, 2G |
5G Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1 / 5.2, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
SENSORS
Fingerprint sensor | under display, optical |
Face Unlock | Yes |
Other Sensor | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
SOUND
3.5 mm Headphone Jack | No |
Loud Speaker | Yes, with stereo speakers |
24-bit/192kHz audio Tuned by Harman Kardon |