Samsung Nepal has finally released its latest A-series smartphone – Samsung Galaxy A23. It is the Company’s latest Awesome series smartphone and it is now available in the Nepali market also. This article contains the full spec sheet of the Smartphone with various features and battery performance.
Table of Contents
Samsung Galaxy A23 Overview:
Samsung Galaxy A23 Price and Availability in Nepal:
The Samsung Galaxy A23 comes with 4/64GB at NPR 27,999 as its base variant. It also has its higher variant with 6/128GB at NPR 31,999.
Samsung Galaxy A23 | Price in Nepal (Old) | Price in Nepal (Updated) |
4/64GB | NPR 27,999 | NPR 25,999 |
6/128GB | NPR 31,999 | NPR 29,999 |
Display and Design
The Samsung Galaxy A23 has a similar design to the last year’s A22. It is a pretty-looking Smartphone weighing around 195 grams and 8.4mm in thickness. It is available in three colors options in Nepal: Blue, Orange, and Black.
It is equipped with a 6.6-inch TFT 90Hz LCD screen with a Full HD resolution. The display is protected with Corning Gorilla Glass 5 and features a V-shaped notch that houses an 8 MP selfie camera.
Performance and Battery:
Samsung Galaxy A23 is expected to ship with Qualcomm’s Snapdragon 680 chipset. It is said to ship with an octa-core SoC (2.4GHz + 1.9GHz) with 4G support but no 5G.
Samsung Galaxy A23 is equipped with a 5000mAh battery that can last for a complete day with normal usage. It comes with 25W charging support but the Phone gets shipped with only a 15W charger.
Camera:
Samsung Galaxy A23 comes with a Quad Camera setup in the rear. It includes 50 MP, f/1.8, (Primary) sensors that is accompanied by a 5 MP ultra-wide camera and 2 MP camera for both macro and depth.
GENERAL
Samsung Galaxy A23 | |
Body | 164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in),195g |
Display | 6.6-inch TFT LCD, 90Hz, FHD+ resolution |
Chipset | Qualcomm Snapdragon 680 (6nm) |
Memory | 4/6/8GB RAM, 64/128GB storage (expandable) |
Software & Custom Ui | Android 12 based One UI 4.1 |
Rear Camera | Quad camera; 50 MP, f/1.8, (Primary), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8MP f/2.2 (Infinity-V notch) |
Network | GSM / HSPA / LTE |
Fingerprint Sensor | Yes |
DISPLAY
Resolution | 1080 x 2400 pixels, |
Aspect ratio | 20:9 |
Display Type | TFT LCD, 90Hz, FHD+ resolution |
Size | 6.6 inches, 104.9 cm2 (~83.0% screen-to-body ratio) |
Bezel-less display | Yes, with infinity V- notch |
Pixel Density | 400PPI |
Touchscreen | Yes, Capacitive, Multi-touch |
Screen Protection | Corning Gorilla Glass 5 |
CAMERA
Rear camera setup | Quad Camera Setup |
Resolution | – 50 MP, f/1.8, (Primary), PDAF, OIS –5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm –2 MP, f/2.4, (macro) –2 MP, f/2.4, (depth) |
Front camera setup | Single Camera Setup |
Resolution | 8MP f/2.2 (Infinity-V notch) |
Flash | LED Rear flash |
Video Resolution (Rear) | 4K@30fps, 1080p@30fps |
Video Resolution (Front) | 1080p@30fps |
Rear Camera Features | LED flash, HDR, panorama |
BATTERY
Type | Li-Polymer |
Capacity | 5000mAh |
Removable | No |
Fast Charging | Yes, 25W |
CONNECTIVITY
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
SENSORS
Fingerprint sensor | Yes, Side Mounted |
Face Unlock | Yes |
Other Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing |
SOUND
3.5 mm Headphone Jack | Yes |
Loud Speaker | Yes |
Disclaimer
We can’t guarantee that the information on this page is 100% correct.