
Xiaomi has found tremendous success with its popular Redmi Note series. In fact, the Redmi Note 10 lineup got a design refresh that got praises from all corners. With everything in mind, Xiaomi launched its newest mid-range smartPhone Redmi note 11 in Nepal. It comes with three different variants i.e., 4GB / 64GB at NPR 22,999 ; 4GB / 128GB at NPR 24,999 and 6GB / 128GB at NPR 26,999.
Redmi Note 11 Overview:
The Redmi Note 11 is a 4G smartphone, and it sports a flat edge design. It has a 90Hz full HD+ AMOLED panel with 33-watt superfast charging that charges the phone full in just an hour. It is equipped with a 5000mAh battery that lasts a whole day.
Design & Display
The phone is 8.09mm thick and weighs around 180 grams. It is available in three colors—Graphite Gray, Twilight Blue, and Star Blue. The first two offer a matte finish, while the third has a shiny gradient look to it. It is to mention that the Redmi Note 11 comes with flat edges.

The phone is latched with a 6.43” FHD+ AMOLED panel, which now supports the DCI-P3 color gamut. Likewise, it’s a 90Hz panel with a 180Hz touch sampling rate. It can even hit brightness of up to 1000 nits.
Performance and Memory

Redmi Note 11 is powered by Qualcomm’s Snapdragon 680 chipset. The silicon is fabricated on a 6nm process which makes it more power-efficient. That being said, it doesn’t offer much improvement in the performance when compared to Snapdragon 678.
In Nepal, there are three memory configurations to choose from i.e., 4GB RAM / 64GB ROM at NPR 22,999, 4GB / 128GB at NPR 24,999, and 6GB / 128GB at NPR 26,999. To utmost confusion, the phone still ships with Android 11 despite Xiaomi already announcing its Android 12 based MIUI 13.
Camera
This Year, Redmi has upgraded the primary camera to a 50MP sensor. But, the rest of the camera setup looks identical to that of last year which comes with an 8MP ultrawide lens and two 2MP sensors for macro and portrait shots respectively.
For Selfies, the phone is equipped with a 13MP camera with an f/2.4 aperture. It does a decent job while capturing selfies.

GENERAL
Note 11 (Global) | Note 11 (China) | |
Body | 159.87 x 73.87 x 8.09mm; 179 grams; IP53 | 163.56 x 75.78 x 8.75mm; 195 grams |
Display | 6.43” FHD+ AMOLED, 90Hz refresh rate, 180Hz touch sampling rate | 6.6” FHD+ IPS LCD, 90Hz refresh rate |
Chipset | Qualcomm Snapdragon 680 4G (6nm) | MediaTek Dimensity 810 5G (6nm) |
Memory | 4/6GB LPDDR4X RAM, 64/128GB UFS 2.2 | 4/6/8GB LPDDR4X RAM, 12/256GB UFS 2.2 |
Software & Custom Ui | Android 11 with MIUI 13 on top | Android 11 with MIUI 12.5 on top |
Rear Camera | Quad (50MP primary + 8MP ultrawide + 2MP macro + 2MP depth) | Dual (50MP primary + 8MP ultrawide) |
Front Camera | 13MP | 16MP |
Network | 4G supported by the device, 3G, 2G | 5G supported by the device, 4G, 3G, 2G |
Fingerprint Sensor | Yes | Yes |
DISPLAY
Redmi Note 11 (Global) | |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | FHD+ AMOLED |
Size | 6.43 inches |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 409 pixels per inch (PPI) |
Touchscreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen Protection | Corning Gorilla Glass 3 |
CAMERA
Rear camera setup | Quad Camera Setup |
Resolution | 50MP Primary Sensor, 8MP Ultrawide Angle lens, 2MP Macro Camera, 2MP depth Sensor |
Front camera setup | Single Camera Setup |
Resolution | 13 MP resolution |
Flash | LED Rear flash |
Video Resolution (Front) | 1920×1080 @ 30 fps |
Camera Features | Auto-Flash, Auto-Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 33W |
Charging speed | 100 % in 60 minutes (claimed by Brand) |
Charging Type | Quick Charge 3+ Power delivery 3.0 |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
CONNECTIVITY
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | No |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes, with A-GPS |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
Disclaimer:
The specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.