Poco C31 was available in Nepal as a 4/64GB variant only but now Poco Nepal has launched its cheaper version in 3/32GB.
Poco C31 Overview:
Price and Availability in Nepal:
Poco C31 comes in two different memory configurations. One is with 3/32GB at only NPR 14,999 and 4/64GB at NPR 15,999.
Poco C31 | Price in Nepal |
3/32GB | Rs. 14,999 |
4/64GB | Rs. 15,999 |
Display and Design:
Poco C31 is a decent-looking Smartphone weighing around 194 grams It is equipped with a 6.53-inch LCD display with HD+ resolution. It’s a TÜV Rheinland certified panel that helps reduce strain on the eyes. The phone also has a P2i coating alongside rubberized seals for protection against water damage. It houses a triple camera setup in the rear; a 13MP primary sensor and a 2 MP macro and depth camera.
Performance and Battery:
Poco C31 comes with Mediatek’s Helio G35 chipset paired with 4GB or 3GB of RAM with either 32GB or 64GB of memory. The storage can be expanded up to 512GB by using an Sd card. It boots on Android 10-based MIUI 12 out-of-the-box.
Poco C31 is equipped with a 5000mAh battery that can last for an entire day with normal usage. It comes with micro-USB and 10W charging support.
Camera:

Poco C31 comes with a Triple Camera setup in the rear. It includes a 13MP primary sensor that is accompanied by a 2 MP macro camera and a 2MP depth sensor.
GENERAL
Poco c31 | |
Body | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) 194 g (6.84 oz) |
Display | 6.53-inch LCD display, 20:9 aspect ratio |
Chipset | Mediatek Helio G35 (12nm) |
Memory | 3/4GB LPDDR4X RAM, 32/64GB storage (expandable |
Software & Custom Ui | Android 10 with MIUI 12 on top |
Rear Camera | Triple (with LED flash) – 13 MP, f/2.2, (wide), 1.0µm, PDAF –2 MP, f/2.4, (macro) –2 MP, f/2.4, (depth) |
Front Camera | 5 MP, f/2.2, (wide), 1.12µm |
Network | GSM/ HSPA/ LTE |
Fingerprint Sensor | Yes |
DISPLAY
Resolution | HD+ (1600 x 720 pixels) |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) |
Bezel-less display | Yes, waterdrop notch |
Pixel Density | 269PPI (Pixel Per Inch) |
Touchscreen | Yes, Capacitive, Multi-touch |
CAMERA
Rear camera setup | Triple Camera Setup |
Resolution | – 13 MP, f/2.2, (wide), 1.0µm, PDAF –2 MP, f/2.4, (macro) –2 MP, f/2.4, (depth) |
Front camera setup | Single Camera Setup |
Resolution | 5 MP, f/2.2, (wide), 1.12µm |
Flash | LED Rear flash |
Video Resolution (Rear) | 1080p@30fps |
Video Resolution (Front) | 1080p@30fps |
Rear Camera Features | LED flash, HDR |
Front Camera Features | HDR |
BATTERY
Type | Li-Polymer |
Capacity | 5000mAh |
Removable | No |
CONNECTIVITY
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2G SIM2: 4G, 3G, 2G |
5G Support | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Wi-fi features | Mobile Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB | micro-USB 2.0, USB On-The-Go, |
GPS | Yes, with A-GPS, GLONASS, BDS |
SENSORS
Fingerprint sensor | Yes, rear-mounted |
Other Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
SOUND
3.5 mm Headphone Jack | Yes |
Loud Speaker | Yes |