The Nothing Phone (1) is one of the most attractive smartphones coming to the Nepali market. In this article, we are going through full specification of Nothing Phone (1) as well as its new features, along with the price and availability in Nepal.
Table of Contents
Nothing Phone (1) Overview:
Nothing Phone (1) Price and Availability in Nepal
The Nothing phone (1) is one of the most attractive phones that is coming to the Nepali market. The Nothing phone (1) for the base 8/128GB variant is expected to come at NPR 58,000 while the 8/256GB variant is expected at NPR 63,000 and the top-of-the-line 12/256GB variant is expected at NPR 68,000. The prices are expected as according to the Global and Indian market itself.
Nothing Phone (1) | Price (Globally) | Price in Nepal (Expected) |
8/128GB | EUR 469 | NPR 58,000 |
8/256GB | EUR 499 | NPR 63,000 |
12/256GB | EUR 549 | NPR 68,000 |
Design and Display
Nothing Phone (1) comes with a fresh new design than any other phones. It comes with a transparent back with tons of LED lights fitted in its back. Its new transparent design as been its most attractive feats of the smartphone. Nothing phone (1) focuses on the design aspect and it has nailed it.

One of the main features of this smartphone is its Glyph interface. This new Glyph interface is the interface created by the five lightning strips combining 900 LEDs which can work as an individual or in group to notify you of notification, incoming calls, and the charging process or one can customize the lights according to the ringing tone of different contacts accordingly.
It is equipped with 6.55 inches -OLED display with 120Hz of refresh rate that makes it extremely smooth. It is protected by Corning Gorilla glass 5 in the front as well as in the back and the frame is made up of aluminum that makes it extremely durable.
Performance and Battery
Nothing Phone (1) is equipped with the Qualcomm Snapdragon 778G+ 5G chipset, which is based on 6nm process. The chipset features one 2.5 GHz Cortex-A78 & three 2.4 GHz Cortex-A78 & four 1.8 GHz Cortex-A55 with Adreno 642L GPU.
Nothing phone (1) comes with a 4500mAh battery with a 33W fast charging support(wired) and 5W wireless charging. Although the battery capacity isn’t huge but is still enough for medium usage.
Camera
Nothing phone (1) comes with a simple dual camera setup at the back. The phone features one 50MP Sony IMX766 sensor with f/1.88 aperture and other 50 MP, f/2.2, 114˚ ultrawide lens for ultrawide photography. The smartphone can shoot 4K videos with its primary lens, and the secondary lens can also function as an ultrawide as well as a macro sensor. Below is the picture taken from the Primary lens of the Nothing Phone (1).

On the front, there is a 16MP Sony IMX471 sensor for selfies and video calls.
General
Nothing Phone (1) | |
Body | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in), 193.5grams |
Display | 6.55-inch OLED display,120Hz refresh rate, 240Hz touch sampling, HDR 10+, 1200 nits (peak) protected by corning gorilla glass 5 |
Chipset | Qualcomm Snapdragon 778G+ 5G (6 nm) |
RAM | 8/12GB LPDDR5X |
STORAGE | 128GB/256GB UFS 3.1 |
Software & Custom Ui | Nothing OS based on Android 12 |
Rear Camera | Dual camera; – 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS – 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Front Camera | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm |
Network | GSM / HSPA / LTE / 5G |
Fingerprint Sensor | Yes (under-display, optical) |
DISPLAY
Resolution | 1080 x 2400 pixels, (~402 PPI density) |
Aspect ratio | 20:9 |
Display Type | OLED, 1B colors, 120Hz, HDR10+, 500/1200 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 402 PPI |
Touchscreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen Protection | Corning Gorilla Glass 5 |
CAMERA
Rear camera setup | Dual Camera Setup |
Resolution | – 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS – 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Front camera setup | Single Camera Setup |
Resolution | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm |
Flash | LED flash |
Video Resolution (Rear) | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
Video Resolution (Front) | 1080p@30fps |
Rear Camera Features | LED flash, panorama, HDR |
BATTERY
Type | Li-Polymer |
Capacity | 4500mAh |
Removable | No |
Fast Charging | Yes, 33W, 50% in 30 min, 100% in 70 min (advertised) |
Wireless charging | Yes, 15W also 5W reverse charging |
CONNECTIVITY
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2G SIM2: 5G, 4G, 3G, 2G |
5G Support | Yes |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS |
SENSORS
Fingerprint sensor | Under-display(optical sensor) |
Face Unlock | Yes |
Other Sensor | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
SOUND
3.5 mm Headphone Jack | No |
Loud Speaker | Yes, with stereo speakers |