There are varieties of options available in the market in the price segment of 20,000 to choose from. Previously, Xiaomi used to dominate this list, but now everything has been changed. Now, Xiaomi mainly focuses on budget smartphones while other companies like Samsung and Realme are also concentrating on this price range. In this article, we will be looking at the Best Gaming Smartphone under 20,000 in Nepal right now.
There are various Smartphones under 20,000 that can be said the best for their price range they are:-
Name | 4/64GB Variant | 4/128GB Variant | 6/128GB |
Samsung A12 | NPR 18,999 | NPR 19,999 | – |
Micromax in Note 1 | NPR 18,990 | NPR 19,990 | – |
Poco M3 | NPR 17,999 | NPR 19,999 | – |
Redmi 9T | NPR 18,999 | NPR 20,999 | – |
Samsung Galaxy M12 | NPR 18,499 | – | NPR 22,499 |
Realme C25Y | NPR 18,749 | NPR 20,449 | – |
Realme Narzo 50A | NPR 19,499 | NPR 21,199 | – |
Samsung Galaxy F22 | NPR 20,499 | – | NPR 23,999 |
1. Samsung A12
The new Samsung Galaxy A12 comes with a 6.5-inch TFT panel. Interestingly, the company has opted for an Infinity-V notch while its predecessor came with a punch-hole display. It’s an HD+ panel with noticeable bezels around the screen, especially on the bottom chin. It comes with a MediaTek P35 chipset that boosts gaming performance.

General:
Price for 4/64GB | NPR 18,999 |
Price for 4/128GB | NPR 19,999 |
Brand | Samsung |
Model | Galaxy A12 |
Operating System | Android v10 (Q) |
Custom Ui | Samsung One UI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design:
Height | 164 mm |
Width | 75.8 mm |
Thickness | 8.9 mm |
Weight | 205 grams |
Colors | Black, Blue, White |
Build Material Back | Back: Plastic |
Display:
Screen Size | 6.5 inches (16.55 cm) |
Screen Resolution | 720 x 1600 Pixels |
Aspect Ratio | 20:9 |
Bezel-less Display | Yes, with notch |
Pixel Density | 270 PPI |
Display Type | PLS TFT LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 82.06 % |
Performance:
Chipset | MediaTek Helio P35 |
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Architecture | 64 bits |
Graphics | Mali-G52 MC2 |
Ram | 4 GB |
Storage:
Internal Memory | 64 GB/ 128GB |
Expandable Memory | Yes, up to 1 TB |
Camera
Camera Setup | Quad |
Resolution | 48 MP f/2.0 (up to 10x Digital Zoom), Wide Angle (80° field-of-view) Primary Camera, 5 MP f/2.2, Wide Angle, Ultra-Wide-Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilization | No |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Resolution | 8 MP f/2.2 Primary Camera |
Battery:
Capacity | 5000 mAh |
Type | Li-ion |
User-Replaceable | No |
Talktime | Up to 34 Hours(4G) |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Network Connectivity:
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia:
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features:
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Fingerprint Sensor, Virtual Light Sensing, Virtual Proximity Sensing |
2. Micromax in Note 1
Micromax In Note 1 comes with a 6.67-inch IPS panel with an FHD+ resolution of 1080 x 2400 pixels. The panel features a circular cutout of a 4.6mm diameter that houses the front-facing camera. The Note 1 is powered by Helio G85 SoC. The gaming-centric budget gaming chipset from MediaTek features two Cortex A75 cores (@2GHz) paired with six Cortex A55 cores (1.8GHz). Similarly, the graphics are handled by Arm Mali-G52 GPU.

General:
Price for 4/64GB | NPR 18,990 |
Price for 4/128GB | NPR 19,990 |
Brand | Micromax |
Model | IN Note 1 |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design:
Height | 165.24 mm |
Width | 76.95 mm |
Thickness | 8.99 mm |
Weight | 196 grams |
Colors | White, Green |
Performance:
Chipset | MediaTek Helio G85 (MT6769V/CZ) |
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
Ram | 4 GB |
Storage:
Internal Memory | 64 GB/128GB |
Expandable Memory | Yes, Upto 256 GB |
Camera:
Camera Setup | Quad |
Resolution | 48 MP, f/1.8, 26mm (wide) 1/2.0″, 0.8µm, PDAF, 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0″, 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Video Recording | Yes |
Front Camera Resolution | 16 MP, f/2.0, 27mm (wide), 1/3.06″, 1.0µm |
Battery:
Capacity | 5000 mAh |
Type | Li-Polymer |
User-Replaceable | No |
Network Connectivity:
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 2100 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 2100 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia:
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features:
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Accelerometer, Gyro, Proximity Sensor, Ambient Light Sensor, Aluminosilicate Cover Glass, Dual VoLTE Support, 18W Fast Charger, Reverse Charging |
3. Poco M3
Poco M3 comes with a 6.53-inch Dot Display with Corning Gorilla Glass 3 on top for protection. It’s an FHD+ panel with an aspect ratio of 19.5:9. Poco M3 comes with Snapdragon 662 SoC. It is based on Qualcomm’s 11nm process and features eight Kryo 260 CPU cores with a clock speed of up to 2GHz. It is paired with Adreno 610 GPU.

General:
Price for 4/64GB | NPR 17,999 |
Price for 4/128GB | NPR 19,999 |
Brand | Poco |
Model | M3 |
Operating System | Android v10 (Q) |
Custom Ui | MIUI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Rear Camera | 48 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Design:
Height | 162.3 mm |
Width | 77.3 mm |
Thickness | 9.6 mm |
Weight | 197 grams |
Colors | Power Black, Cool Blue, Yellow |
Build Material Back | Back: Plastic |
Display:
Screen Size | 6.53 inches (16.59 cm) |
Screen Resolution | 2340 x 1080 Pixels |
Aspect Ratio | 19.5:9 |
Bezel-less Display | Yes, with a waterdrop notch |
Pixel Density | 395 PPI |
Display Type | Full HD+ |
Refresh Rate | 60 Hz |
Screen Protection | Corning Gorilla Glass 3 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 83.25 % |
Performance:
Chipset | Qualcomm Snapdragon 662 11-nm |
Processor | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Architecture | 64 bit |
Ram | 4 GB |
Storage:
Internal Memory | 64/128GB |
Expandable Memory | Yes, Upto 512 GB |
Camera:
Camera Setup | Triple |
Resolution | 48 MP f/1.79, Wide Angle Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
Auto Focus | Yes |
Physical Aperture | F2.05 |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Resolution | 8 MP f/2.05, Wide Angle Primary Camera |
Battery:
Capacity | 6000 mAh |
Type | Lithium-ion Polymer |
User-Replaceable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Network Connectivity:
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 1800(band 9) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Sar Value | Head: 0.868 W/kg, Body: 0.865 W/kg |
Multimedia:
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features:
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Vibration Motor, IR Blaster |
4. Redmi 9 T
Redmi 9T comes with a 6.53-inch FHD+ IPS LCD panel with FHD+ resolution with a 60Hz refresh rate screen. Under the hood, powering the Redmi 9T is Qualcomm’s Snapdragon 662 (11nm).

General:
Price for 4/64GB | NPR 18,999 |
Price for 4/128GB | NPR 20,999 |
Brand | Xiaomi |
Model | Redmi 9T |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design:
Height | 162.3 mm |
Width | 77.3 mm |
Thickness | 9.6 mm |
Weight | 198 grams |
Colors | Gray, Green, Blue, Orange |
Performance:
Processor | Qualcomm Snapdragon 662 – 11 nm |
Architecture | 64 bits |
Graphics | Adreno 610 |
Ram | 4 GB |
Camera:
Camera Setup | Triple |
Resolution | 48 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (depth) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 8 MP, f/2.0 |
Battery:
Capacity | 6000 mAh |
Type | Li-Polymer |
User-Replaceable | No |
Network Connectivity:
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia:
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features:
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Acceleration, Proximity, Compass |
5. Samsung Galaxy M12
Galaxy M12 has a 6.5-inch Infinity-V PLS LCD screen with a smoother 90Hz panel. It has an aspect ratio of 20:9 and 720p (1600 x 720-pixel) resolution. Powering the device is the Exynos 850. It is built on an energy-efficient 8nm architecture but isn’t very powerful with 8x Cortex-A55.

General:
Price for 4/64GB | NPR 18,499 |
Price for 6/128GB | NPR 22,499 |
Brand | Samsung |
Model | Galaxy M12 |
Operating System | Android v11 |
Custom Ui | Samsung One UI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design:
Height | 164 mm |
Width | 75.9 mm |
Thickness | 9.7 mm |
Weight | 221 grams |
Colors | Black, Blue, White |
Display:
Screen Size | 6.5 inches (16.55 cm) |
Screen Resolution | 720 x 1600 Pixels |
Aspect Ratio | 20:9 |
Bezel-less Display | Yes, with notch |
Pixel Density | 270 PPI |
Display Type | Infinity-V Display |
Refresh Rate | 90 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance:
Processor | Exynos 850 – 8nm |
Architecture | 64 bits |
Ram | 4 GB/6GB |
Storage:
Internal Memory | 64 GB/128GB |
Expandable Memory | Yes, upto 1 TB |
Camera:
Camera Setup | Quad |
Resolution | 48 MP f/2.0, Wide Angle (80° field-of-view) Primary Camera, 5 MP f/2.2, Wide Angle, Ultra-Wide-Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes |
Physical Aperture | F2.0 |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Resolution | 8 MP f/2.2 Primary Camera |
Battery:
Capacity | 6000 mAh |
Type | Li-ion |
User-Replaceable | No |
Talktime | Up to 58 Hours(4G) |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Network Connectivity:
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS |
Usb Connectivity | Mass storage device, USB charging |
Multimedia:
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features:
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
6. Realme C25Y
The C25Y features a 6.5-inches IPS LCD panel with 420 nits of brightness and HD+ resolution. The C25Y packs an octa-core Unisoc- T610 chipset. It’s fabricated under a 12nm process and features two Cortex-A75 and six Cortex-A55 cores, all clocked at 1.8GHz.

General:
Price for 4/64GB | NPR 18,749 |
Price for 4/128GB | NPR 20,449 |
Brand | Realme |
Model | C25Y |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 50M P + 2 MP + 2 MP |
Front Camera | 8 MP |
Design:
Height | 164.5 mm |
Width | 76 mm |
Thickness | 9.1 mm |
Weight | 200 grams |
Colors | Glacier Blue, Metal Grey |
Display:
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1600 x 720 Pixels |
Aspect Ratio | 20:9 |
Display Type | HD+ LCD In-cell |
Refresh Rate | 60 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 88.7% |
Storage:
Internal Memory | 64GB/128GB |
Expandable Memory | Yes, Upto 256 GB |
Camera:
Camera Setup | Triple |
Resolution | 50 MP Primary Camera, 2 MP f/2.4 Camera, 2 MP f/2.4, Macro Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 8 MP f/2 Primary Camera |
Battery:
Capacity | 5000 mAh |
Network Connectivity:
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia:
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features:
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Magnetic Induction sensor, Light sensor, Proximity sensor, Gyro-meter, Acceleration sensor |
7. Realme Narzo 50A
Realme Narzo 50A comes with a 6.5-inch HD+ LCD panel with 400 nits of typical brightness. It can reach up to 570 nits under Sunlight mode. Realme Narzo 50A packs MediaTek’s Helio-G85. It’s the same chipset that powered its predecessor.

General:
Price for 4/64GB | NPR 19,499 |
Price for 4/128GB | NPR 21,199 |
Brand | Realme |
Model | Narzo 50A |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 50 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Design:
Height | 164.5 mm |
Width | 75.9 mm |
Thickness | 9.6 mm |
Weight | 207 grams |
Colors | Oxygen Green, Oxygen Blue |
Display:
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1600 x 720 Pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 PPI |
Display Type | HD+ Mini-drop |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 88.7% |
Performance:
Processor | MediaTek Helio G85 12–nm |
Architecture | 64 bits |
Graphics | Arm Mali-G52 |
Ram | 4 GB |
Storage:
Internal Memory | 64 GB/128GB |
Expandable Memory | Yes, Upto 256 GB |
Camera:
Camera Setup | Single |
Resolution | 50 MP, Wide Angle Primary Camera, 2 MP, Macro Camera, 2 MP, Depth Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 8 MP f/2 Primary Camera |
Battery:
Capacity | 6000 mAh |
Type | Li-Polymer |
Quick Charging | Yes, Fast, 18W |
Network Connectivity:
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, GLONASS |
USB Connectivity | Mass storage device, USB charging |
Multimedia:
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features:
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Magnetic induction sensor, Light sensor, Proximity sensor, Acceleration sensor |
8. Samsung Galaxy F22
Galaxy F22 is built around a 6.4-inch Super AMOLED display. Here, Samsung has included a 90Hz refresh rate but has scaled down the resolution to just HD+. This phone is powered by Mediatek Helio G80.

General:
Price for 4/64GB | NPR 20,499 |
Price for 6/128GB | NPR 23,999 |
Brand | Samsung |
Model | Galaxy F22 |
Operating System | Android v11 |
Custom Ui | Samsung One UI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Design:
Height | 160 mm |
Width | 74 mm |
Thickness | 9.4 mm |
Weight | 203 grams |
Colors | Denim Black, Denim Blue |
Display:
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1600 x 720 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with notch |
Pixel Density | 274 PPI |
Display Type | HD+ Super AMOLED |
Refresh Rate | 90 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance:
Processor | MediaTek Helio G-80 |
Architecture | 64 bits |
Graphics | 8x Cortex-A55 |
Ram | 4 GB/6GB |
Storage:
Internal Memory | 64 GB/128GB |
Expandable Memory | Yes, upto 1 TB |
Camera:
Camera Setup | Quad |
Resolution | 48 MP Primary Camera, 8 MP, Wide Angle, Ultra-Wide-Angle Camera, 2 MP, Macro Camera, 2 MP, Depth Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 13 MP Primary Camera |
Battery:
Capacity | 6000 mAh |
Type | Li-ion |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Network Connectivity:
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia:
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features:
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Virtual Light Sensor, Virtual Proximity Sensor |